Semi-trailers
Semi-trailers
Container Semi-trailers PPC-99821 (20 f.)
Number of the units: 25
| Length | 6080 mm |
| Width | 2500 mm |
| Height | 1400 mm |
| Rated capacity | 24000 kg |
| Curb weight of the semi-trailer | 3000 kg |
| Gross weight with load | 27000 kg |
| Suspension | equalizing beam |
Container Semi-trailers МАZ-991900-010 (40 f.)
Number of the units: 10
| Length | 12260 мм |
| Width | 2500 мм |
| Height | 1400 мм |
| Rated capacity | 30000 kg |
| Curb weight of the semi-trailer | 6000 kg |
| Gross weight with load | 36000 kg |
| Suspension | equalizing beam |
Flatbed semi-trailer МАZ-975800-047 (L=13 m)
Number of the units: 5
| Rated capacity | 23000 kg |
| Curb weight of the semi-trailer | 8000 kg |
| Gross weight with load | 31000 kg |
| Deck length | 13485 mm |
| Deck width | 2440 mm |
| Deck height | 2420 mm |
| Deck area | 32,9 m2 |
| Suspension | equalizing beam |
Flatbed semi-trailer МАZ-9397 (L=11 m)
| Rated capacity | 21000 kg |
| Curb weight of the semi-trailer | 6000 kg |
| Gross weight with load | 27000 kg |
| Deck length | 11465 mm |
| Deck width | 2440 mm |
| Deck height | 2420 mm |
| Deck area | 27,4 m2 |
| Suspension | equalizing beam |
Flatbed semi-trailer ОDAZ-9310 (L=9 m)
Number of the units: 2
| Rated capacity | 14200 kg |
| Curb weight of the semi-trailer | 4900 kg |
| Gross weight with load | 19200 kg |
| Deck length | 9640 mm |
| Deck width | 2440 mm |
| Deck height | 2420 mm |
| Deck area | 23 m2 |
| Suspension | equalizing beam |
Heavy-duty semi-trailer HARTUNG 94334.26
| Rated capacity | 38000 kg |
| Curb weight of the semi-trailer | 12000 kg |
| Total weight with load | 50000 kg |
| Deck length | 15440 mm |
| Deck width | 2500 mm |
| Deck height | 3360 mm |
| Deck area | 23 m2 |
| Suspension | equalizing beam |














