Gantry Cranes up to 32 Tons
Gantry Cranes up to 32 Tons
KPPG-15 gantry crane
Number of the cranes: 2
| Cargo capacity | 15 t |
| Handling radius (min) | 8 m |
| Handling radius (max) | 30 m |
| Hoisting height | 25 m |
| Hoisting depth | 15 m |
| Crane slewing speed | 1,5 rpm. |
| Track width | 10,5 m |
GANZ-27/16 gantry crane
Number of the cranes: 3
| Cargo capacity | 27,5 t |
| Handling radius (min) | 8 m |
| Handling radius (max) | 33 m |
| Hoisting height | 25 m |
| Hoisting depth | 15 m |
| Crane slewing speed | 1,5 rpm. |
| Track width | 10,5 m |
KPPG-32/16 gantry crane
Number of the cranes: 2
| Cargo capacity | 32 t |
| Handling radius (min) | 8 m |
| Handling radius (max) | 30 m |
| Hoisting height | 30,5 m |
| Hoisting depth | 16 m |
| Crane slewing speed | 1,1 rpm. |
| Track width | 10,5 m |
"Albatros" gantry crane
Number of the cranes: 1
| Cargo capacity | 20 t |
| Handling radius (min) | 8 m |
| Handling radius (max) | 32 m |
| Hoisting height | 25 m |
| Hoisting depth | 15 m |
| Crane slewing speed | 1,5 rpm. |
| Track width | 10,5 m |














