Container Pool
3 Ton Container
General purpose 3 ton containers to haul small size lots and materials with total weight not exceeding 2.4 tons.
Number of the containers: 52
External dimensions | 2,100 × 1,325 × 2,400 mm |
Internal dimensions | 1,980 × 1,225 × 2,128 mm |
Doorframe | 1,225 × 2,090 mm |
Max. gross weight | 3000 kg |
Max. payload | 2400 kg |
Tare weight | 600 kg |
Cubic capacity | 5,16 m³ |
5 Ton Container
General purpose 5 ton containers to haul small size lots and materials with total weight not exceeding 4 tons.
Number of the containers: 54
External dimensions | 2,100 × 2,650 × 2,400 mm |
Internal dimensions | 1,980 × 2,504 × 2,128 mm |
Doorframe | 1,950 × 2,100 mm |
Max. gross weight | 5000 kg |
Max. payload | 4050 kg |
Tare weight | 950 kg |
Cubic capacity | 10,40 m3 |
20 Foot Container
General purpose 20-foot container for transportation of general cargo with total weight not exceeding 21.7 tons. Best for shipment of cargo of high specific weight.
Number of the containers: 1543
External dimensions | 6058 × 2438 × 2591 mm |
Internal dimensions | 5898 × 2352 × 2393 mm |
Doorframe | 2340 × 2280 mm |
Max. gross weight | 24000 kg |
Max. payload | 21780 kg |
Tare weight | 2220 kg |
Cubic capacity | 33,2 m3 |
Number of europallets held (1200х800 mm) | 10 |
40 Foot Container
General purpose 40-foot container for transportation of general cargo with total weight not exceeding 26.8 tons. Best for shipment of bulky cargo of low specific weight.
Number of the containers: 49
External dimensions | 12192 × 2438 × 2591 mm |
Internal dimensions | 12032 × 2352 × 2393 mm |
Doorframe | 2340 × 2280 mm |
Max. gross weight | 30480 kg |
Max. payload | 26820 kg |
Tare weight | 3660 kg |
Cubic capacity | 67,7 m3 |
Number of europallets held (1200х800 mm) | 23 |
Container 20 lbs. Reefer
Refrigerator 20-foot container for transportation of specially stored and perishable cargo with total mass not exceeding 22 tons.
Number of the containers: 4 ед.
External dimensions | 6058 × 2438 × 2591 mm |
Internal dimensions | 5513 × 2284 × 2269 mm |
Doorframe | 2340 × 2280 mm |
Max. gross weight | 25000 kg |
Max. payload | 21950 kg |
Tare weight | 3050 kg |
Cubic capacity | 33,0 m3 |
Cooling capacity | 2900-4200 kcal/h |
Heating capacity | 4200-4400 kcal/h |
Supported temperature range | -25ºС - +25ºС |
Number of europallets held (1,200x800 mm) | 10 |
Container 40 lbs. Reefer
Refrigerator 20-foot container for transportation of specially stored and perishable cargo with total mass not exceeding 30,5 tons.
Number of the containers: 14
External dimensions | 12192 × 2438 × 2591 mm |
Internal dimensions | 11638 × 2282 × 2252 mm |
Doorframe | 2340 × 2280 mm |
Max. gross weight | 30480 kg |
Max. payload | 25760 kg |
Tare weight | 4510 kg |
Cubic capacity | 67.5 m3 |
Cooling capacity | 3400-4200 kcal/h |
Heating capacity | 5000-5200 kcal/h |
Supported temperature range | -25ºС - +25ºС |
Number of europallets held (1,200x800 mm) | 23 |